Raw Data Listing
Products
DOY is the day of the year as a non-zero-padded decimal number. ROI is the region of interest (global, alps, centrehimalaya, iberia, rockies, sierra, westhimalaya).
Bucket | Folder | Naming Convention | Description | Note |
exolabs | archive_cosmos | product_YYYYDOY.tiff | Global Snow Cover (500m) | |
exolabs | cosmos | rgb_product.tiff | Current Global RGB (500m) | |
exolabs-cosmos-project | archive-cosmos20-ROI | snow_product_YYYY_MM_DD.tiff | Regional Snow Cover (20m) | Before 2020-11-05: snow_product_YYYYDOY.tiff |
exolabs-cosmos-project | archive-cosmos20-ROI | age_product_YYYY_MM_DD.tiff | Regional Age Product (20m) | Before 2020-11-05: Not available |
exolabs-cosmos-project | cosmos20-ROI | rgb_product.tiff | Current Regional RGB (500m) | |
exolabs-cosmos-project | single_classifications/ ROI | YYYY-MM-DD-hhHmmMssS_tile_sensor_classification.tif | Snow Classification Landsat 8/9, Sentinel-2A/B (20m) | |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+000_ROI_HS_product.tif | Snow Depth (20m) | |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+024_ROI_HS_product.tif | Snow Depth Forecast +24h (20m) | |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+048_ROI_HS_product.tif | Snow Depth Forecast +48h (20m) | |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+000-048_ROI_HS_product.tif | Fresh Snow -48h (20m) | Before 2023-01-05: Not available |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+048-000_ROI_HS_product.tif | Fresh Snow +48h (20m) | Before 2023-02-01: Not available |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+000_ROI_SWE_product.tif | Snow Water Equivalent (20m) - kgm-2 | Before 2023-01-13: Not available |
exolabs-swiss-project | ROI/YYYY-MM-DD/ | YYYY-MM-DD+000_ROI_HS_data.geojson | Snow Depth Data (Points) | Before 2022-06-01: YYYY-MM-DD+000_alps_HS_data.csv |
Product Specifications
Values ranging from 0 to 10
0: no snow (very confident)
1-4: no snow (confident)
5: potential snow cover (50/50)
6-7: possible snow cover
8-9: probable snow cover
10: very probable snow cover
Projection: EPSG:3857
Compression: LZW
Resolution: 20m
Data type: Bytes
Format: TIFF
Geolocation included (geotiff, top-left pixel reference)
Last updated